1936 Summer Olympics Medal Table
The Berlin Games
The 1936 Summer Olympics, officially known as the Games of the XI Olympiad, was an international multi-sport event held in Berlin, Germany, from August 1 to 16, 1936. The Berlin Games are best remembered for Adolf Hitler's failed attempt to use them to prove his theories of Aryan racial superiority. As it turned out, the most successful athlete to compete in the Games was Jesse Owens of the United States, who won four gold medals in the sprint and long jump events.
Official Medal Table
The following is the official medal table of the 1936 Summer Olympics:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 33 | 26 | 30 | 89 |
2 | United States | 24 | 20 | 12 | 56 |
3 | Hungary | 10 | 1 | 5 | 16 |
4 | Italy | 8 | 9 | 5 | 22 |
5 | Finland | 7 | 6 | 6 | 19 |
6 | France | 6 | 6 | 6 | 18 |
7 | Sweden | 6 | 5 | 9 | 20 |
8 | Japan | 6 | 4 | 8 | 18 |
9 | Netherlands | 6 | 4 | 7 | 17 |
10 | Great Britain | 4 | 7 | 3 | 14 |
Komentar